Thesis OPTIMIZACIÓN DE CARTERAS DE INVERSIÓN MEDIANTE EL MODELO DE BLACK-LITTERMAN Y CVAR COMO MEDIDA DE RIESGO
| dc.contributor.department | Departamento de Industrias | |
| dc.contributor.guia | Kristjanpoller Rodriguez, Werner David | |
| dc.contributor.other | Michell Valencia, Kevin Esteban | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Muñoz Valenzuela, René Omar | |
| dc.date.accessioned | 2024-09-25T17:39:59Z | |
| dc.date.available | 2024-09-25T17:39:59Z | |
| dc.date.issued | 2018 | |
| dc.description | Catalogado desde la version PDF de la tesis. | |
| dc.description.degree | Ingeniería Civil Industrial | |
| dc.format.medium | CD ROM | |
| dc.identifier.barcode | 3560900259732 | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/8070 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/1271 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | BLACK-LITTERMAN | |
| dc.subject | MARKOWITZ | |
| dc.subject | PORTAFOLIO | |
| dc.subject | VALOR EN RIESGO CONDICIONAL | |
| dc.subject.other | INGENIERIA CIVIL INDUSTRIAL | |
| dc.title | OPTIMIZACIÓN DE CARTERAS DE INVERSIÓN MEDIANTE EL MODELO DE BLACK-LITTERMAN Y CVAR COMO MEDIDA DE RIESGO | |
| dspace.entity.type | Tesis | |
| usm.date.thesisregistration | 2018 | |
| usm.identifier.thesis | 4500027582.0 |
Files
Original bundle
1 - 1 of 1
