Thesis ESTUDIO EXPERIMENTAL DEL COMPORTAMIENTO CALORIMÉTRICO DE DOS COMBUSTIBLES FORESTALES CHILENOS: PINUS RADIATA Y EUCALYPTUS GLOBULUS
| dc.contributor.department | Departamento de Industrias | |
| dc.contributor.guia | Contreras Rodriguez, Jorge Omar | |
| dc.contributor.other | Demarco Bull, Rodrigo Andres | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Redondo Gaete, Rafael Jesús | |
| dc.date.accessioned | 2024-09-25T13:10:33Z | |
| dc.date.available | 2024-09-25T13:10:33Z | |
| dc.date.issued | 2018 | |
| dc.description | Catalogado desde la version PDF de la tesis. | |
| dc.description.degree | Ingeniería Civil Industrial | |
| dc.format.medium | CD ROM | |
| dc.identifier.barcode | 3560900257442 | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/5397 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/2590 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | EUCALYPTUS GLOBULUS | |
| dc.subject | FLUJO DE RADIACION CRITICO | |
| dc.subject | PINUS RADIATA | |
| dc.subject | SCALA | |
| dc.subject | TASA DE LIBERACION DE CALOR | |
| dc.subject | TASA MAXIMA DE LIBERACION DE CALOR | |
| dc.subject | TIEMPO DE IGNICION | |
| dc.title | ESTUDIO EXPERIMENTAL DEL COMPORTAMIENTO CALORIMÉTRICO DE DOS COMBUSTIBLES FORESTALES CHILENOS: PINUS RADIATA Y EUCALYPTUS GLOBULUS | |
| dc.type | Tesis Pregrado | |
| dspace.entity.type | Tesis | |
| usm.date.thesisregistration | 2018 | |
| usm.identifier.thesis | 4500027008.0 |
Files
Original bundle
1 - 1 of 1
