Thesis Modular design and development of heart rate recognition and attention level, to enhance emotion recognition in remote oncology consultations
dc.contributor.advisor | Torres Rudloff, Nicolás (Profesor Guía) | |
dc.contributor.advisor | Zúñiga Barraza, Marcos David (Profesor Correferente) | |
dc.contributor.author | Araneda Soto, Sebastián Israel | |
dc.contributor.department | Universidad Técnica Federico Santa María. Departamento de Electrónica | |
dc.coverage.spatial | Casa Central Valparaíso | |
dc.date.accessioned | 2024-09-25T14:33:43Z | |
dc.date.available | 2024-09-25T14:33:43Z | |
dc.date.issued | 2023-01 | |
dc.description.degree | INGENIERO CIVIL TELEMÁTICO | |
dc.description.program | DEPARTAMENTO DE ELECTRÓNICA. INGENIERÍA CIVIL TELEMÁTICA | |
dc.identifier.barcode | 190792935UTFSM | |
dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/6892 | |
dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/3473 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.accessRights | A. Internet abierta repositorio.usm.cl y otros repositorios a que la USM se adscriba. | |
dc.subject | TELECONSULTA | |
dc.subject | SOFTWARE | |
dc.subject | COMPUTER VISION | |
dc.subject | FOTOPLETISMO-GRAFIA REMOTA | |
dc.title | Modular design and development of heart rate recognition and attention level, to enhance emotion recognition in remote oncology consultations | |
dc.type | Tesis de Pregrado | |
dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1