Thesis PRONÓSTICO PARA LOS RETORNOS ANORMALES DE LAS ACCIONES CHILENAS EN TORNO AL EX DIVIDEND DAY MEDIANTE REDES NEURONALES ARTIFICIALES
dc.contributor.advisor | KRISTJANPOLLER, WERNER (Profesor Guía) | |
dc.contributor.advisor | MICHELL, KEVIN (Profesor Correferente) | |
dc.contributor.author | PONCE DÍAZ, DANIELA ANGÉLICA | |
dc.contributor.department | Universidad Técnica Federico Santa María. Departamento de Industrias | |
dc.coverage.spatial | Casa Central Valparaíso | |
dc.date.accessioned | 2024-09-25T18:03:19Z | |
dc.date.available | 2024-09-25T18:03:19Z | |
dc.date.issued | 2019-09 | |
dc.description.degree | DEPARTAMENTO DE INDUSTRIAS. INGENIERO CIVIL INDUSTRIAL | |
dc.description.program | DEPARTAMENTO DE INDUSTRIAS. INGENIERÍA CIVIL INDUSTRIAL | |
dc.identifier.barcode | 3560900260607 | |
dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/8182 | |
dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/2709 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.accessRights | A | |
dc.subject | INVERSIONES EN CHILE | |
dc.title | PRONÓSTICO PARA LOS RETORNOS ANORMALES DE LAS ACCIONES CHILENAS EN TORNO AL EX DIVIDEND DAY MEDIANTE REDES NEURONALES ARTIFICIALES | |
dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1