Thesis APLICACIÓN DE REDES RECURRENTES PARA LA PREDICCIÓN DE POTENCIA EN PLANTAS EÓLICAS CHILENAS
| dc.contributor.department | Departamento de Informática | |
| dc.contributor.guia | Allende Cid, Hector Gabriel | |
| dc.contributor.other | Valle Vidal, Carlos Antonio | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Valenzuela Carrasco, Camilo Andres | |
| dc.date.accessioned | 2024-09-25T16:33:23Z | |
| dc.date.available | 2024-09-25T16:33:23Z | |
| dc.date.issued | 2018 | |
| dc.description | Catalogado desde la version PDF de la tesis. | |
| dc.description.degree | Ingeniería Civil en Informática | |
| dc.format.medium | CD ROM | |
| dc.identifier.barcode | 3560900257407 | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/7738 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/2240 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | ARIMA | |
| dc.subject | ENERGIA EOLICA | |
| dc.subject | ENERGIAS RENOVABLES | |
| dc.subject | MACHINE LEARNING | |
| dc.subject | REDES NEURONALES RECURRENTES | |
| dc.title | APLICACIÓN DE REDES RECURRENTES PARA LA PREDICCIÓN DE POTENCIA EN PLANTAS EÓLICAS CHILENAS | |
| dc.type | Tesis Pregrado | |
| dspace.entity.type | Tesis | |
| usm.date.thesisregistration | 2016 | |
| usm.identifier.thesis | 4500013206.0 |
Files
Original bundle
1 - 1 of 1
