Thesis PREDICCIÓN DE DEMANDA DE AGUA POTABLE MEDIANTE APRENDIZAJE DE MÁQUINAS Y ANÁLISIS DE SERIES DE TIEMPO
| dc.contributor.department | Departamento de Electrónica | |
| dc.contributor.guia | Abdelhamid, Mohamed | |
| dc.contributor.other | Jara, Nicolás | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Araya Barros, Luis Francisco | |
| dc.date.accessioned | 2024-09-25T18:55:02Z | |
| dc.date.available | 2024-09-25T18:55:02Z | |
| dc.date.issued | 2021-11 | |
| dc.description.abstract | . | |
| dc.description.degree | INGENIERO CIVIL TELEMÁTICO | |
| dc.description.program | DEPARTAMENTO DE ELECTRÓNICA. INGENIERÍA CIVIL TELEMÁTICA | |
| dc.identifier.barcode | 187228921UTFSM | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/8407 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/2209 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | SERIES DE TIEMPO | |
| dc.subject | MACHINE LEARNING | |
| dc.subject | AGUA PORTABLE | |
| dc.title | PREDICCIÓN DE DEMANDA DE AGUA POTABLE MEDIANTE APRENDIZAJE DE MÁQUINAS Y ANÁLISIS DE SERIES DE TIEMPO | |
| dc.type | Tesis de Pregrado | |
| dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1
