Thesis COMPARACIÓN ESTADÍSTICA DE OLEAJE DE AGUAS PROFUNDAS PARA LA COSTA DE CHILE
| dc.contributor.department | Departamento de Obras Civiles | |
| dc.contributor.guia | Beyá Marshall, José | |
| dc.contributor.other | Catalan Mondaca, Patricio Andres | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Valdivia Cisternas, Javier Antonio | |
| dc.date.accessioned | 2024-09-25T14:52:08Z | |
| dc.date.available | 2024-09-25T14:52:08Z | |
| dc.date.issued | 2020-12 | |
| dc.description.abstract | . | |
| dc.description.degree | INGENIERO CIVIL | |
| dc.description.program | DEPARTAMENTO DE OBRAS CIVILES. INGENIERÍA CIVIL | |
| dc.identifier.barcode | 171198054UTFSM | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/7055 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/1961 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | OLEAJE | |
| dc.subject | ALTIMETRÍA SATELITAL | |
| dc.subject | HINDCAST | |
| dc.title | COMPARACIÓN ESTADÍSTICA DE OLEAJE DE AGUAS PROFUNDAS PARA LA COSTA DE CHILE | |
| dc.type | Tesis de Pregrado | |
| dspace.entity.type | Tesis |
