Thesis Estudio de prefactibilidad técnico-económico para implementación de torre de captación de material particulado para plan de compensación de emisiones atmosféricas del Ministerio del Medio Ambiente
| dc.contributor.correferente | Guerra Pinto, Paula | |
| dc.contributor.department | Departamento de Ingeniería Química y Ambiental | |
| dc.contributor.guia | Kirstein Hansen, Henrik | |
| dc.coverage.spatial | Campus Santiago San Joaquín | |
| dc.creator | Ríos Carvajal, Enzo Adolfo José | |
| dc.date.accessioned | 2024-09-25T16:10:02Z | |
| dc.date.available | 2024-09-25T16:10:02Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | El presente trabajo tiene como finalidad evaluar la prefactibilidad técnica económica de un proyecto de adquisición, instalación y operación de un equipo de captación de material particulado para un área pública de la comuna de Independencia, en la Región Metropolitana de Santiago, con la finalidad de ofrecer un mecanismo de compensación de emisiones medioambientales al Ministerio del Medioambiente que logre disminuir localmente los niveles de concentraciones de material particulado tanto fino como grueso y a los cuales los pobladores del sector están continuamente expuestos, para así buscar aliviar el impacto en la salud de los habitantes. Primeramente se presenta el planteamiento del problema, exponiendo como Santiago convive con éste fenómeno y seguido de lo anterior se presenta el estado del arte, detallando las actuales políticas, normas, estrategias y medidas a nivel país sobre cómo se está actualmente tratando la problemática de la contaminación atmosférica, además de exponer brevemente otros equipos y tecnologías que se están implementando internacionalmente para buscar solucionar el problema. Se presentan brevemente los contaminantes partícipes de este tipo de contaminación y se detalla el material particulado junto con su composición, perfil físicoquímico y las consecuencias para la salud. Se muestra el historial local y nacional en cuanto al comportamiento del material particulado, las fuentes típicas de emisión de éste, algunos factores meteorológicos y topográficos importantes que contribuyen a la acumulación del contaminante en Santiago tales como su geografía tipo cuenca y el fenómeno de inversión térmica, para luego finalizar con una estadística de la mortalidad, morbilidad y pérdidas económicas y una metodología utilizada para análisis de efectos de cambios de contaminación en la población, que son las llamadas funciones dosis-respuesta. Prosiguiendo, se presenta el detalle del proyecto. Se detallan las especificaciones técnicas del equipo escogido y luego se procede a escoger la ubicación geográfica urbana en la cual se implementará, utilizando una metodología de jerarquía multicriterio recomendada por la guía de análisis y gestión de impacto ambiental del Ministerio del Medioambiente, la cual entrega la comuna de Independencia como resultado de comuna mayormente crítica. El período de análisis de uso del equipo corresponde a un mes, siendo éste el mes de Agosto del año 2019. El capítulo concluye con un breve análisis FODA del proyecto. | |
| dc.description.abstract | The purpose of this work is to evaluate the technical and economic pre-feasibility of a project for the acquisition, installation and operation of a particulate material collection equipment for a public area of the commune of Independencia in the Metropolitan Region Of Santiago, in order to offer a mechanism to compensate for environmental emissions to the Ministry of the environment that manages to locally reduce the levels of both fine and coarse particulate material of different sources to which the inhabitants of the sector are continuously exposed, in order to seek to alleviate the impact on the health of the inhabitants. First, the approach to the problem is presented, exposing how Santiago con- lives with this phenomenon and followed by the above the state of the art is presented, detailing the current policies, standards, strategies and measures at the country level on how it is currently being dealing with the problem of air pollution, in addition to briefly exposing other equipment and technologies that are being implemented internationally to seek to solve the problem.The contaminants involved in this type of contamination and detailed particulate matter along with its composition, physical profile- chemical and health consequences. Local and national history is displayed as soon as to the behavior of particulate matter, the typical sources of emission of the latter, some important meteorological and geographical factors that contribute to the accumulation of the pollutant in Santiago such as its basin-like geography and the inversion phenomenon thermal and then end with a statistic of mortality, morbidity and economic losses and a methodology used to analyze the effects of pollution changes in the population, which are the so-called dose-response functions. After the above, the strategy is exposed to quantitatively evaluate the impact of the project, using mathematical tools a monthly predictive modeling of the behavior of the particulate material in the area to be implemented, considering an hourly frequency of obtaining concentrations of particulate material in the selected commune. From the above, a posible decrease in morbidity events was obtained due to a variation and decrease in the levels of particulate material in the area, initially considering the concentration levels delivered by the predictive modeling and the final levels that can be achieved in the area with the equipment in operation, considering a capture efficiency of 71% of the equipment for coarse particulate matter and a 50% capture efficiency for fine particulate matter. Dose response functions are used that translate this variation in concentration to these avoided cases of morbidities, considering the following health conditions that are directly related to these changes in the concentration levels of particulate matter: Mortality, cardiovascular and cerebrovascular diseases, hospital admissions, restriction of activity, bronchitis and cough in children and adults and exacerbation and asthma attacks. A total of 19,3 cases avoided by all the conditions considered were obtained due to a decrease in the concentration of coarse particulate material and 7,2 cases avoided due to a decrease in fine particulate material, both analyzed only in the period of August 2019 and with a simple estimation it was obtained an annual projection within that same year of 726,9 cases avoided due to reduction of coarse particulate material and 138.2 cases avoided due to reduction of fine particulate material. | |
| dc.description.degree | INGENIERO CIVIL QUÍMICO | |
| dc.description.program | Ingeniería Civil Química | |
| dc.format.extent | 197 páginas | |
| dc.identifier.barcode | 3560902039116 | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/7604 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/1914 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | Partículas en suspensión | |
| dc.subject | Emisiones atmosférica | |
| dc.subject | Contaminación | |
| dc.title | Estudio de prefactibilidad técnico-económico para implementación de torre de captación de material particulado para plan de compensación de emisiones atmosféricas del Ministerio del Medio Ambiente | |
| dc.type | Tesis de Pregrado | |
| dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1
