Thesis MODELO MULTIVARIADO APLICADO AL ANÁLISIS FINANCIERO DE PYMES EN CHILE
| dc.contributor.department | Departamento de Ingeniería Comercial | |
| dc.contributor.guia | Campos Jaque, Zócimo | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Casanova Rea, Marcelo | |
| dc.date.accessioned | 2024-09-25T14:19:04Z | |
| dc.date.available | 2024-09-25T14:19:04Z | |
| dc.date.issued | 2020-12 | |
| dc.description.abstract | . | |
| dc.description.degree | INGENIERO COMERCIAL | |
| dc.description.program | DEPARTAMENTO DE INGENIERÍA COMERCIAL. INGENIERÍA COMERCIAL | |
| dc.identifier.barcode | 194481993UTFSM.pdf | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/6746 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/1561 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | PYMES | |
| dc.subject | FINANZAS | |
| dc.subject | PREDICCION | |
| dc.subject.other | INGENIERIA COMERCIAL | |
| dc.title | MODELO MULTIVARIADO APLICADO AL ANÁLISIS FINANCIERO DE PYMES EN CHILE | |
| dc.type | Tesis de Pregrado | |
| dspace.entity.type | Tesis |
