Thesis Estimación del costo de capital del subsector del desarrollo de aplicaciones móviles en Chile
| dc.contributor.correferente | Tapia Gertosio, Juan Francisco | |
| dc.contributor.department | Departamento de Ingeniería Comercial | |
| dc.contributor.guia | Graffigna Bordigoni, Juan Ernesto | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Carvacho Sepúlveda, Axel Nicolás | |
| dc.date.accessioned | 2024-09-25T13:11:22Z | |
| dc.date.available | 2024-09-25T13:11:22Z | |
| dc.date.issued | 2021-12-30 | |
| dc.description.degree | INGENIERO COMERCIAL | |
| dc.description.program | DEPARTAMENTO DE INGENIERÍA COMERCIAL. INGENIERÍA COMERCIAL | |
| dc.identifier.barcode | 192688744UTFSM | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/5470 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/654 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | FINANZAS | |
| dc.subject | APLICACIONES MOVILES | |
| dc.subject | CHILE | |
| dc.subject | CAPM | |
| dc.subject | WACC | |
| dc.subject | CAPITAL | |
| dc.title | Estimación del costo de capital del subsector del desarrollo de aplicaciones móviles en Chile | |
| dc.type | Tesis de Pregrado | |
| dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1
