Thesis UTILIZACÓN DE MÉTODOS DE PRONOSTICO DE DEMANDA PARA CREAR PROPUESTA DE NEGOCIO
| dc.contributor.department | Departamento de Industrias | |
| dc.contributor.guia | Améstica, Gonzalo | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Roth Mora, Sebastián Christopher | |
| dc.date.accessioned | 2024-09-25T16:33:13Z | |
| dc.date.available | 2024-09-25T16:33:13Z | |
| dc.date.issued | 2019-11 | |
| dc.description.degree | DEPARTAMENTO DE INDUSTRIAS. INGENIERO CIVIL INDUSTRIAL | |
| dc.description.program | DEPARTAMENTO DE INDUSTRIAS. INGENIERÍA CIVIL INDUSTRIAL | |
| dc.identifier.barcode | 3560900260616 | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/7737 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/402 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | PRONÓSTICO DE DEMANDA DE CAFÉ | |
| dc.title | UTILIZACÓN DE MÉTODOS DE PRONOSTICO DE DEMANDA PARA CREAR PROPUESTA DE NEGOCIO | |
| dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1
