Statistics for SISTEMA AUTOMATIZADO DE REUTILIZACIÓN DE AGUA GRISES
Total visits
| views | |
|---|---|
| SISTEMA AUTOMATIZADO DE REUTILIZACIÓN DE AGUA GRISES | 23 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 9 |
| October 2025 | 0 |
| November 2025 | 3 |
| December 2025 | 6 |
| January 2026 | 3 |
File Visits
| views | |
|---|---|
| 195966524UTFSM.pdf | 2 |
Top country views
| views | |
|---|---|
| Peru | 7 |
| Chile | 6 |
| Ecuador | 4 |
| Mexico | 3 |
| Colombia | 2 |
Top city views
| views | |
|---|---|
| La Molina | 5 |
| Azcapotzalco | 3 |
| La Puntilla | 2 |
| Pilcomayo | 2 |
| Santa Marta | 2 |
| Tonchigüe | 2 |
| Valparaíso | 2 |
| Antofagasta | 1 |
| Nueva Imperial | 1 |
| Renca | 1 |
| San Javier | 1 |
