Statistics for "EFICIENCIA ENERGETICA CON ILUMINACION LED EN VIVIENDAS"
Total visits
| views | |
|---|---|
| "EFICIENCIA ENERGETICA CON ILUMINACION LED EN VIVIENDAS" | 24 |
Total visits per month
| views | |
|---|---|
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 3 |
| March 2026 | 0 |
| April 2026 | 16 |
| May 2026 | 1 |
Top country views
| views | |
|---|---|
| Peru | 11 |
| Dominican Republic | 4 |
| Paraguay | 4 |
| Guatemala | 3 |
| Ecuador | 2 |
Top city views
| views | |
|---|---|
| San Sebastián | 6 |
| Independencia | 4 |
| Mariano Roque Alonso | 4 |
| Santo Domingo Este | 3 |
| Santa Catarina Pinula | 2 |
| El Carril | 1 |
| Guatemala City | 1 |
| Manta | 1 |
| Puno | 1 |
| Riobamba | 1 |
