Statistics for Diseño de plataforma IOT para monitoreo remoto y control de edificios inteligentes
Total visits
| views | |
|---|---|
| Diseño de plataforma IOT para monitoreo remoto y control de edificios inteligentes | 34 |
Total visits per month
| views | |
|---|---|
| July 2025 | 7 |
| August 2025 | 2 |
| September 2025 | 5 |
| October 2025 | 5 |
| November 2025 | 2 |
| December 2025 | 7 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| m17762402-0.pdf | 17 |
Top country views
| views | |
|---|---|
| Chile | 8 |
| Peru | 8 |
| Colombia | 4 |
| Mexico | 4 |
| United States | 3 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Colonia Alarcón | 4 |
| Bogotá (Suba) | 3 |
| Ciudad Satelite | 3 |
| Independencia | 3 |
| Viña del Mar | 3 |
| Cheney | 2 |
| La Unión | 2 |
| Limache | 2 |
| Barrancabermeja | 1 |
| Las Condes | 1 |
| New York | 1 |
| Providencia | 1 |
| Singapore | 1 |
| Valparaíso | 1 |
