Statistics for Diseño de plataforma IOT para monitoreo remoto y control de edificios inteligentes
Total visits
| views | |
|---|---|
| Diseño de plataforma IOT para monitoreo remoto y control de edificios inteligentes | 25 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 7 |
| August 2025 | 2 |
| September 2025 | 5 |
| October 2025 | 5 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| m17762402-0.pdf | 13 |
Top country views
| views | |
|---|---|
| Peru | 8 |
| Mexico | 4 |
| Chile | 3 |
| United States | 3 |
| Colombia | 1 |
Top city views
| views | |
|---|---|
| Colonia Alarcón | 4 |
| Ciudad Satelite | 3 |
| Independencia | 3 |
| Cheney | 2 |
| La Unión | 2 |
| Limache | 2 |
| Barrancabermeja | 1 |
| New York | 1 |
| Providencia | 1 |
