Statistics for Realizar un prototipo de la variante de socavación para la explotación de una Mina Subterránea
Total visits
| views | |
|---|---|
| Realizar un prototipo de la variante de socavación para la explotación de una Mina Subterránea | 12 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 6 |
| September 2026 | 0 |
| October 2026 | 3 |
| November 2026 | 3 |
File Visits
| views | |
|---|---|
| 3560900228513.pdf | 21 |
Top country views
| views | |
|---|---|
| Peru | 4 |
| Chile | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Colombia | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Carmen De La Legua Reynoso | 4 |
| Alcalá | 1 |
| Frankfurt am Main | 1 |
| London | 1 |
| Melipilla | 1 |
| Mountain View | 1 |
| Santa Fe | 1 |
| Santiago | 1 |
| Valinhos | 1 |
