Statistics for Remote monitoring of photovoltaic system using drone
Total visits
| views | |
|---|---|
| Remote monitoring of photovoltaic system using drone | 22 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 10 |
| December 2025 | 4 |
| January 2026 | 2 |
| February 2026 | 0 |
| March 2026 | 5 |
| April 2026 | 1 |
File Visits
| views | |
|---|---|
| 3560900288798.pdf | 8 |
Top country views
| views | |
|---|---|
| Chile | 17 |
| Argentina | 2 |
| Singapore | 2 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Valparaíso | 9 |
| Quilpué | 4 |
| Puente Alto | 2 |
| Singapore | 2 |
| Buenos Aires | 1 |
| Providencia | 1 |
| Santiago | 1 |
| Villa Nueva | 1 |
| Yokohama (1-chōme) | 1 |
