Statistics for Transformación del consumo audiovisual: análisis de las plataformas de streaming y cines en Chile
Total visits
| views | |
|---|---|
| Transformación del consumo audiovisual: análisis de las plataformas de streaming y cines en Chile | 96 |
Total visits per month
| views | |
|---|---|
| June 2025 | 16 |
| July 2025 | 13 |
| August 2025 | 7 |
| September 2025 | 10 |
| October 2025 | 5 |
| November 2025 | 7 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| 3560903501815.pdf | 132 |
Top country views
| views | |
|---|---|
| Peru | 10 |
| Chile | 9 |
| Colombia | 6 |
| Romania | 4 |
| Argentina | 3 |
| Panama | 3 |
| Spain | 1 |
Top city views
| views | |
|---|---|
| Independencia | 6 |
| Bucharest | 4 |
| Popayán | 3 |
| Providencia | 3 |
| Santiago del Estero | 3 |
| Villa Alondra | 3 |
| Barrio San Luis | 2 |
| Monte Patria | 2 |
| San Francisco De Borja | 2 |
| Santiago de Surco | 2 |
| Donostia / San Sebastian | 1 |
| La Calera | 1 |
| Lampa | 1 |
| Quillota | 1 |
| Quilpué | 1 |
| Santiago | 1 |
