Statistics for "SISTEMA ROBÓTICO CLASIFICADOR DE OBJETOS CON VISIÓN ARTIFICIAL"
Total visits
| views | |
|---|---|
| "SISTEMA ROBÓTICO CLASIFICADOR DE OBJETOS CON VISIÓN ARTIFICIAL" | 21 |
Total visits per month
| views | |
|---|---|
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 2 |
| March 2026 | 2 |
| April 2026 | 0 |
| May 2026 | 4 |
| June 2026 | 0 |
Top country views
| views | |
|---|---|
| Peru | 7 |
| Mexico | 6 |
| Chile | 3 |
| Colombia | 2 |
| Singapore | 2 |
| Ecuador | 1 |
Top city views
| views | |
|---|---|
| Cerezal | 4 |
| Ecatepec | 4 |
| Buenos Aires | 3 |
| Providencia | 2 |
| Singapore | 2 |
| Cevallos | 1 |
| Iztapalapa | 1 |
| Jamundí | 1 |
| Medellín | 1 |
| Santiago | 1 |
| Santo Tomás Chiconautla | 1 |
