Statistics for TRATAMIENTO DE AGUA, COAGULACIÓN Y FLOCULACIÓN
Total visits
| views | |
|---|---|
| TRATAMIENTO DE AGUA, COAGULACIÓN Y FLOCULACIÓN | 49 |
Total visits per month
| views | |
|---|---|
| July 2025 | 3 |
| August 2025 | 3 |
| September 2025 | 4 |
| October 2025 | 4 |
| November 2025 | 5 |
| December 2025 | 16 |
| January 2026 | 0 |
Top country views
| views | |
|---|---|
| Peru | 15 |
| Chile | 14 |
| Ecuador | 2 |
| Mexico | 2 |
| Singapore | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Yauri | 5 |
| Jesus Maria | 3 |
| Melipilla | 3 |
| Santiago | 3 |
| Caleta Vidal | 2 |
| Coquimbo | 2 |
| Huancayoc | 2 |
| La Molina | 2 |
| La Paz | 2 |
| Latacunga | 2 |
| Mulchén | 2 |
| Antofagasta | 1 |
| Concepción | 1 |
| Dallas | 1 |
| El Tambo | 1 |
| Providencia | 1 |
| Puente Alto | 1 |
| Singapore | 1 |
