Statistics for Arquitectura de software móvil resiliente basada en el paradigma Offline-First y el patrón Store-and-Forward
Total visits
| views | |
|---|---|
| Arquitectura de software móvil resiliente basada en el paradigma Offline-First y el patrón Store-and-Forward | 14 |
Total visits per month
| views | |
|---|---|
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 3 |
| September 2026 | 5 |
| October 2026 | 6 |
File Visits
| views | |
|---|---|
| 3560900289280.pdf | 19 |
Top country views
| views | |
|---|---|
| Mexico | 5 |
| Bolivia | 2 |
| Chile | 2 |
| United States | 2 |
| Indonesia | 1 |
| Kenya | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Colonia Gustavo Baz Prada | 4 |
| Tiquipaya | 2 |
| Cikarang | 1 |
| Ciudad Tula | 1 |
| Lo Prado | 1 |
| Lupon | 1 |
| Ocean Ridge | 1 |
| Ruiru | 1 |
| Santa Clara | 1 |
| Santiago | 1 |
