Statistics for Depósito Campus San Joaquín
Total visits
| views | |
|---|---|
| Depósito Campus San Joaquín | 346 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 98 |
| September 2026 | 106 |
| October 2026 | 94 |
| November 2026 | 48 |
Top country views
| views | |
|---|---|
| Chile | 337 |
| United States | 4 |
| Argentina | 2 |
| Peru | 2 |
| Bolivia | 1 |
Top city views
| views | |
|---|---|
| Santiago | 67 |
| Valparaíso | 34 |
| Providencia | 31 |
| Maipú | 24 |
| Peñalolén | 20 |
| San Bernardo | 15 |
| Rancagua | 13 |
| La Pintana | 9 |
| Las Condes | 9 |
| Lo Prado | 9 |
| Puente Alto | 9 |
| Quilicura | 9 |
| Talca | 9 |
| Melipilla | 8 |
| Renca | 8 |
| Chillan | 6 |
| Villa Alemana | 6 |
| Viña del Mar | 5 |
| Alto Hospicio | 4 |
| Temuco | 4 |
| Buin | 3 |
| Copiapó | 3 |
| Curacaví | 3 |
| Huechuraba | 3 |
| San Carlos | 3 |
| Santa Cruz | 3 |
| Buenos Aires | 2 |
| Calama | 2 |
| Carmen De La Legua Reynoso | 2 |
| Padre Hurtado | 2 |
| Pirque | 2 |
| Quintero | 2 |
| Antofagasta | 1 |
| Colina | 1 |
| Coquimbo | 1 |
| Denton | 1 |
| La Serena | 1 |
| Lampa | 1 |
| Linares | 1 |
| Macul | 1 |
| Miami | 1 |
| Mountain View | 1 |
| Panguipulli | 1 |
| Port Montt | 1 |
| Potosí | 1 |
| Santa Juana | 1 |
| Sierra Gorda | 1 |
| Villarrica | 1 |
| Watkinsville | 1 |
