Statistics for Tesis de Postgrado Acceso Interno
Total visits
| views | |
|---|---|
| Tesis de Postgrado Acceso Interno | 80 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 27 |
| September 2026 | 19 |
| October 2026 | 19 |
| November 2026 | 15 |
Top country views
| views | |
|---|---|
| Chile | 47 |
| Germany | 25 |
| United States | 3 |
| Argentina | 2 |
| Australia | 1 |
| Colombia | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Berlin (Bezirk Tempelhof-Schöneberg) | 18 |
| Valparaíso | 13 |
| Santiago | 7 |
| Seevetal | 6 |
| Viña del Mar | 4 |
| Maipú | 3 |
| Villa Alemana | 3 |
| Buin | 2 |
| Calama | 2 |
| Colbún | 2 |
| Lautaro | 2 |
| Providencia | 2 |
| Rio Grande | 2 |
| Antofagasta | 1 |
| Carmen De La Legua Reynoso | 1 |
| Columbus | 1 |
| Curacaví | 1 |
| Kassel (Wesertor) | 1 |
| Palo Alto | 1 |
| Peñaflor | 1 |
| Quinta de Tilcoco | 1 |
| Sibaté | 1 |
| Sydney | 1 |
| Talagante | 1 |
| Taltal | 1 |
| Tiffin | 1 |
| Victoria | 1 |
