Thesis PERFORMANCE OF A MULTIVARIABLE CALIBRATION FOR ELECTRONS AND PHOTONS WITH THE ATLAS HIGH-LEVEL TRIGGER
dc.contributor.advisor | BROOKS, WILLIAM | |
dc.contributor.department | Universidad Tecnica Federico Santa Maria UTFSM FISICA | es_CL |
dc.contributor.other | WHITE, RYAN | |
dc.coverage.spatial | Universidad Técnica Federico Santa María UTFSM. Casa Central Valparaíso | es_CL |
dc.creator | SALAZAR LOYOLA, JAVIER ESTEBAN | |
dc.date.accessioned | 2024-09-13T17:41:22Z | |
dc.date.available | 2024-09-13T17:41:22Z | |
dc.date.issued | 2016 | |
dc.description | Catalogado desde la version PDF de la tesis. | es_CL |
dc.description.abstract | A multivariate calibration technique is implemented for online electron and photon candidatesto account for energy loss upstream of the electromagnetic calorimeter and for lateraland longitudinal shower leakage in the ATLAS experiment. The online calibration is necessaryto improve the energy resolution of the electrons and photons with respect to the offlineobjects to ensure a sharp turn-on response of the trigger system. In this case, boosted decisiontrees have been applied to calibrate the response of the calorimeters in the detector forelectrons and photons, and the performance of the calibration has been measured throughdetermination of the resolution of the electron and photon energy for both online and offline. | eng |
dc.description.degree | MAGÍSTER EN CIENCIAS MENCIÓN FÍSICA | |
dc.format.medium | CD ROM | |
dc.identifier.barcode | 3560900231407 | |
dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/261 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.accessRights | A - Internet abierta www.repositorio.usm.cl y otros repositorios a la que la USM se adscriba | |
dc.subject | ATLAS | es_CL |
dc.subject | CALIBRATION | es_CL |
dc.subject | EGAMMA | es_CL |
dc.subject | ELECTRON | es_CL |
dc.subject | LHC | es_CL |
dc.subject | MULTIVARIATE ANALYSIS | es_CL |
dc.subject | MULTIVARIATE CALIBRATION | es_CL |
dc.subject | PHOTON | es_CL |
dc.title | PERFORMANCE OF A MULTIVARIABLE CALIBRATION FOR ELECTRONS AND PHOTONS WITH THE ATLAS HIGH-LEVEL TRIGGER | es_CL |
dc.type | Tesis Postgrado | es_CL |
dc.type.driver | info:eu-repo/semantics/masterThesis | |
dspace.entity.type | Tesis | |
usm.date.thesisregistration | 2014 | |
usm.identifier.thesis | 4500003283 |
Files
Original bundle
1 - 1 of 1