Thesis Inflatable aerodynamic decelerator for cubesat reentry and recovery: geometry effects under rarefied conditions
| dc.contributor.correferente | Zambrano Rodriguez, Harvey | |
| dc.contributor.department | Departamento de Ingeniería Mecánica | |
| dc.contributor.guia | Cassineli Palharini, Rodrigo | |
| dc.coverage.spatial | Campus Casa Central Valparaíso | |
| dc.creator | Caqueo Jara, Nicolás Gabriel | |
| dc.date.accessioned | 2024-09-25T16:02:56Z | |
| dc.date.available | 2024-09-25T16:02:56Z | |
| dc.date.issued | 2023-08 | |
| dc.description.degree | Magíster en Ciencias de la Ingeniería Mecánica | |
| dc.identifier.barcode | 194346050UTFSM | |
| dc.identifier.uri | https://repositorio.usm.cl/handle/123456789/7560 | |
| dc.identifier.uri | https://doi.org/10.71700/dspace-memorias/1462 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject | AEROTERMODINÁMICA DEL DESEQUILIBRIO | |
| dc.subject | SIMULACIÓN DIRECTA MONTE CARLO | |
| dc.title | Inflatable aerodynamic decelerator for cubesat reentry and recovery: geometry effects under rarefied conditions | |
| dspace.entity.type | Tesis |
Files
Original bundle
1 - 1 of 1
